Parcel 35-5S-03W-000-01275-A02
Owners
WEICHE-POOR FAMILY TRUST
POOR DEBRA WEICHE TRUSTEE
POOR DEBRA WEICHE TRUSTEE
5020 SCOTT RD
COCOA, FL 32926
Parcel Summary
Location | SOPCHOPPY HWY SOPCHOPPY, FL 32358 |
---|---|
Use Code | 5000: IMPRVD AG RES |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 20.9200 |
Section | 35 |
Township | 5S |
Range | 3W |
Subdivision | N/A |
Keyline Description
35-5S-3W P-2-M-28THAT PART OF NW1/4 OF NE 1/4
OF SEC 35 LYING W OF US 319
20.92 ACRES AS DESCRIBED IN
OR 1188 P 406
DC OR 1340 P 612
OR 1340 P 618
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $42,597 | $43,331 | $35,252 | $37,124 | $47,487 |
Total Extra Features Value | $0 | $961 | $1,004 | $1,048 | $0 |
Land Value | $12,176 | $20,012 | $21,474 | $10,687 | $8,187 |
Ag Land Value | $4,676 | $5,012 | $6,474 | $3,187 | $3,187 |
Market Value | $149,697 | $158,892 | $150,856 | $150,272 | $157,087 |
Assessed Value | $54,773 | $60,275 | $56,713 | $48,859 | $55,674 |
Exempt Value | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $54,773 | $60,275 | $56,713 | $48,859 | $55,674 |
SOH Portability | $0 | $4,029 | $1,017 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1340/0618 | 2023-11-30 | U | 30 | Warranty Deed | Improved | $100 | Grantor: POOR DEBRA WEICHE Grantee: POOR DEBRA WEICHE TRUSTEE OF THE WEICHE-POOR FAMILY TRUST |
Buildings
Building # 1, Section # 1, 34664, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0055 | PORTABLE CARPORT | 20 | 18 | 360.00 | 2020 | 85% |
Land Lines
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 09, 2025.